Weekly Money and Bank Statistics were published by CBRT.
Accordingly, on June 5, the Central Bank’s gross foreign exchange reserves reached 55 billion 610 million dollars, an increase of 1 billion 250 million dollars. Gross foreign exchange reserves were at the level of 54 billion 360 million dollars on May 29.
During the said period, gold reserves decreased by 57 million dollars, from 36 billion 667 million dollars to 36 billion 610 million dollars.
Thus, the total reserves of the Central Bank increased from 91 billion 27 million dollars to 92 billion 220 million dollars last week, an increase of 1 billion 193 million dollars compared to the previous week.
CBRT reserves are as follows (million dollars):
Date | Gold Reserves | Gross Foreign Exchange Reserves | Total Reserves |
28.12.2018 | 19.950 | 71.980 | 91.930 |
25.01.2019 | 19.862 | 73.470 | 93.332 |
22.02.2019 | 20.549 | 79.122 | 99.671 |
29.03.2019 | 20.834 | 75.408 | 96.242 |
26.04.2019 | 20.432 | 73.284 | 93.716 |
31.05.2019 | 20.517 | 75.038 | 95.555 |
28.06.2019 | 22.853 | 73.544 | 96.397 |
26.07.2019 | 23.417 | 74.971 | 98.388 |
29.08.2019 | 25.709 | 75.796 | 101.505 |
27.09.2019 | 26.051 | 75.655 | 101.706 |
25.10.2019 | 26.481 | 78.504 | 104.985 |
29.11.2019 | 26.475 | 78.274 | 104.749 |
27.12.2019 | 25.079 | 81.240 | 106.319 |
31.01.2020 | 27.520 | 74.856 | 102.376 |
28.02.2020 | 30.411 | 77.414 | 107.825 |
27.03.2020 | 31.325 | 64.081 | 95.406 |
30.04.2020 | 34.786 | 51.457 | 86.243 |
8.05.2020 | 34.684 | 51.149 | 85.833 |
15.05.2020 | 35.535 | 48.894 | 84.429 |
22.05.2020 | 36.812 | 55.595 | 92.407 |
29.05.2020 | 36.667 | 54.360 | 91.027 |
5.06.2020 | 36.610 | 55.610 | 92.220 |
Source: https://www.aa.com.tr/tr/ekonomi/merkez-bankasinin-rezervleri-artti/1873511